Moved Paddington Cemetery Headstones
The North Brisbane Burial Grounds were also known as 'Paddington Cemetery' or 'Milton Cemetery'. The burial grounds opened in 1844 and closed in 1875.
The burial grounds had seven distinct denominational sections: Episcopalian (Anglican), Presbyterian, Roman Catholic, Jewish, Wesleyan Methodist, Congregational, and Baptist.
By 1907 there were calls to turn the neglected burial grounds into a park and sports field. In 1911 the Queensland Government passed the Paddington Cemetery Act allowing them to move the bodies to another location.
View of the Brisbane suburb of Milton, ca. 1870 Photograph taken in the vicinity of Caxton Street, Petrie Terrace, looking due west across the intersection of Judge and Hale Streets and across the Milton Cemetery. The mortuary chapel visible in the centre of the photograph was converted to a church in 1873, and was demolished when Christ Church (Milton) was constructed in 1874-76 — State Library of Queensland. Cropped.
Paddington Cemeteries Plans from Appendix 8 in Volume 2 of the 1914 Parliamentary papers.
Paddington Memorial
Paddington Memorial, Portion 17 Section 1, on the corner of Emma Miller and William Brown Avenues.
The Paddington Memorial commemorates people originally buried in the North Brisbane Burial Grounds, now interred at Toowong Cemetery. The Paddington Memorial plaque reads:
The North Brisbane Burial Grounds at Paddington were opened by 1844 and became the final resting place for thousands of Brisbane's inhabitants over the ensuing decades. Following the opening of the Brisbane General Cemetery of Toowong in 1875, the seven sectarian cemeteries were gradually abandoned. By the end of the 19th century, the site had fallen into a state of disrepair. A decision was made in 1911 to have the Paddington Cemetery converted to public parklands. The memorials were subsequently removed and the opportunity was provided to relatives to relocate the remains and or memorials to other cemeteries including Toowong. Only a few hundred bodies were removed leaving several thousand on the site that became known as Lang Park.
Lang Park evolved into an iconic inner-city sports ground, with a major redevelopment of the stadium from 2001 to 2003. This resulted in the necessary excavation of sections of the former burial grounds that would be disturbed by construction. A methodical archaeological investigation was undertaken, and the fragmentary remains of 394 unidentified individuals were exhumed from the Episopalian (Anglican), Roman Catholic, and Presbyterian cemeteries. The remains were interred in this memorial in July 2003.
Paddington Cemetery Remains and Headstones moved to Toowong Cemetery
The table below lists the 139 human remains and 1061 headstones that were moved from Paddington Cemetery to Toowong Cemetery.
About the data
- Sources:
- List of remains and memorials removed to the Brisbane General Cemetery (Toowong), Appendix No.4 in Volume 2 of the 1914 Parliamentary papers.
- Toowong Cemetery locations are sourced from Brisbane City Council's Cemeteries Search.
- People and Headstones have been given a unique identifier.
- Extra name information from the Cemeteries Search is shown in italics.
- 'n/a' means no entry was found in the Cemeteries Search or it is not possible determine a correct entry from those available
Person | Given Names | Last Name | Remains moved from | Remains moved to | Headstone | Headstone moved from | Headstone moved to |
---|---|---|---|---|---|---|---|
1 | Paul | Barton | Episcopalian | n/a | |||
2 | Frederick James | Barton | Episcopalian | 1-38-3 | 1 | Episcopalian | 1-38-3 |
3 | Elizabeth Ella | Barton | Episcopalian | 1-38-3 | 2 | Episcopalian | 1-38-3 |
4 | Albert | Barton | Episcopalian | 1-38-3 | 3 | Episcopalian | 1-38-3 |
5 | Stuart Leslie | Board | 4 | Episcopalian | n/a | ||
6 | Ellen Victoria | Board | 4 | Episcopalian | n/a | ||
7 | Ann Ellen | Boyce | 5 | Episcopalian | n/a | ||
8 | Susan | Boyce | 6 | Episcopalian | n/a | ||
9 | Lionel Halford | Burne | Episcopalian | 6-3-10 | 7 | Episcopalian | 6-3-10 |
10 | Bernhart J. F. | Buising | Episcopalian | 1-43-8/9 | |||
11 | Richard James | Coley | Episcopalian | 10-19-2 | 8 | Episcopalian | 10-19-2 |
12 | Lucy | Coley | Episcopalian | 10-19-2 | 8 | Episcopalian | 10-19-2 |
13 | Clara | Coley | Episcopalian | 10-19-2 | 8 | Episcopalian | 10-19-2 |
14 | Emma Amelia | Collins | Episcopalian | n/a | 9 | Episcopalian | n/a |
15 | William H. | Collins | Episcopalian | 13-69-22 | 9 | Episcopalian | 13-69-22 |
16 | Mary | Collins | Episcopalian | 13-69-22 | 9 | Episcopalian | 13-69-22 |
17 | Roxina (Rosina) | Cox | Episcopalian | 1-34-5 | 10 | Episcopalian | 1-34-5 |
18 | George | Diggins | Episcopalian | 5-17-26 | 11 | Episcopalian | 5-17-26 |
19 | John Stephen | Ferriter | Episcopalian | 14-24-13 | 12 | Episcopalian | 14-24-13 |
20 | Jane | Gatfield | Episcopalian | 1-6-21/22 | 13 | Episcopalian | 1-6-21/22 |
21 | Eliza | Gatfield | Episcopalian | 1-6-21/22 | 13 | Episcopalian | 1-6-21/22 |
22 | Gilbert Elliot | Gore | Episcopalian | 9-33-6 | 14 | Episcopalian | 9-33-6 |
23 | Charles F. | Gorton | Episcopalian | 6-26-11 | 15 | Episcopalian | 6-26-11 |
24 | Emily | Gorton | Episcopalian | 6-26-11 | 15 | Episcopalian | 6-26-11 |
25 | John Edmund | Hardgrave | 16 | Episcopalian | n/a | ||
26 | William Alexander | Hardgrave | 16 | Episcopalian | n/a | ||
27 | Josephine M. | Hardren | Episcopalian | n/a | 17 | Episcopalian | n/a |
28 | Sarah Ann | Hipwood | Episcopalian | 1-19-10 | 18 | Episcopalian | 1-19-10 |
29 | Ellen | Hymes | Episcopalian | 12-39-4/5 | |||
30 | Sarah | Jeays | Episcopalian | 13-62-13 | 19 | Episcopalian | 13-62-13 |
31 | Elfrie Thomas Kerr | Jones | Episcopalian | 6-3-8/9 | 20 | Episcopalian | 6-3-8/9 |
32 | Louisa Ruth | Jones | Episcopalian | 6-3-8/9 | 20 | Episcopalian | 6-3-8/9 |
33 | Delia Charlotte | Labbett | Episcopalian | 9-30-13 | 21 | Episcopalian | 9-30-13 |
34 | Mary | Lackey | Episcopalian | 1-60-23 | |||
35 | John Joseph | Lovekin | Episcopalian | 12-12-19 | 22 | Episcopalian | 12-12-19 |
36 | William Thomas | Lowis | 23 | Episcopalian | n/a | ||
37 | Rose Alice | Martin | Episcopalian | 13-24-21 | 24 | Episcopalian | 13-24-21 |
38 | Thomas | McCarthy | 25 | Episcopalian | n/a | ||
39 | Mary A. | O'Connell | Episcopalian | 6-3-8/9 | 20 | Episcopalian | 6-3-8/9 |
40 | Thomas | Palmer | Episcopalian | 10-27-6 | 26 | Episcopalian | 10-27-6 |
41 | Louisa | Powell | Episcopalian | 1-6-16 | |||
42 | Francis | Pym | Episcopalian | 6-26-27 | 27 | Episcopalian | 6-26-27 |
43 | Eliza (Elizabeth) | Pym | Episcopalian | 6-26-27 | 27 | Episcopalian | 6-26-27 |
44 | Ellen Lavinia | Skyring | 28 | Episcopalian | |||
45 | Arthur Richard | Smith | Episcopalian | 10-19-1 | 29 | Episcopalian | 10-19-1 |
46 | Emily Gertrude | Smith | Episcopalian | 1-87-10 | 30 | Episcopalian | 1-87-10 |
47 | Helen Charlotte | Stanley | 31 | Episcopalian | n/a | ||
48 | Francis Montague | Stanley | 31 | Episcopalian | n/a | ||
49 | Harold Greville Henry | Stanley | 32 | Episcopalian | n/a | ||
50 | William | Stokes | Episcopalian | n/a | 33 | Episcopalian | n/a |
51 | Elizabeth | Street | 34 | Episcopalian | n/a | ||
52 | Ann | Tombs | Episcopalian | 1-11-3 | 35 | Episcopalian | 1-11-3 |
53 | William James | Tombs | Episcopalian | 1-11-3 | 35 | Episcopalian | 1-11-3 |
54 | George Herbert | Vaughan | Episcopalian | 6-26-12 | 15 | Episcopalian | 6-26-12 |
55 | Ida Caroline | Vaughan | Episcopalian | 6-26-12 | 15 | Episcopalian | 6-26-12 |
56 | Charles Samways | Warry | Episcopalian | 1-38-3 | 36 | Episcopalian | 1-38-3 |
57 | Thomas Symes | Warry | Episcopalian | 1-38-3 | 37 | Episcopalian | 1-38-3 |
58 | Thomas | Warry | Episcopalian | 1-38-3 | 37 | Episcopalian | 1-38-3 |
59 | Sarah Ann | Warman | Episcopalian | 6-26-13 | 38 | Episcopalian | 6-26-13 |
60 | William | Wharton | Episcopalian | 9-31-8 | 17 | Episcopalian | 9-31-8 |
61 | George Frederick Fry | Wilson | 39 | Episcopalian | n/a | ||
62 | John | Wood | Episcopalian | n/a | 40 | Episcopalian | n/a |
63 | Gilbert | Wright | Episcopalian | 5-36-9 | 41 | Episcopalian | 5-36-9 |
64 | Timothy | Ahern | Roman Catholic | 7A-16-3 | 42 | Roman Catholic | 7A-16-3 |
65 | Michael | Ahern | Roman Catholic | 7A-16-3 | 42 | Roman Catholic | 7A-16-3 |
66 | Timothy | Ahern | Roman Catholic | 7A-16-3 | 42 | Roman Catholic | 7A-16-3 |
67 | Patrick | Ahern | Roman Catholic | 7A-16-3 | 43 | Roman Catholic | 7A-16-3 |
68 | John | Ahern | Roman Catholic | 7A-16-3 | 43 | Roman Catholic | 7A-16-3 |
69 | Timothy Patrick | Ahern | Roman Catholic | 7A-16-3 | 43 | Roman Catholic | 7A-16-3 |
70 | Patrick | Ahern | Roman Catholic | 7A-16-3 | 43 | Roman Catholic | 7A-16-3 |
71 | Denis | Ahern | 44 | Roman Catholic | n/a | ||
72 | Jessie | Armstrong | Roman Catholic | 7-6-15 | 45 | Roman Catholic | 7-6-15 |
73 | Richard | Belford | Roman Catholic | 15-11-6 | 46 | Roman Catholic | 15-11-6 |
74 | Elizabeth | Bradley | 47 | Roman Catholic | n/a | ||
75 | Michael John | Bride | Roman Catholic | 7-25-22 | 48 | Roman Catholic | 7-25-22 |
76 | Hannah Mary | Cain | 49 | Roman Catholic | n/a | ||
77 | Johanna | Considine | Roman Catholic | 7-13-7 | 50 | Roman Catholic | 7-13-7 |
78 | Catherine | Dawson | Roman Catholic | 7-81-18/19 | 51 | Roman Catholic | 7-81-18/19 |
79 | Landrick | Donovan | Roman Catholic | 7-45-1 | 52 | Roman Catholic | 7-45-1 |
80 | Mary Ann Lavinia | Dunlop | Roman Catholic | 7A-113-26 | 53 | Roman Catholic | 7A-113-26 |
81 | Margaret | Gallagher | Roman Catholic | 7-23-12 | 54 | Roman Catholic | 7-23-12 |
82 | John | Gilfoyle | Roman Catholic | 55 | Roman Catholic | ||
83 | John | Gilfoyle | Roman Catholic | 55 | Roman Catholic | ||
84 | Honora | Gilfoyle | Roman Catholic | 7-25-22 | 48 | Roman Catholic | |
85 | John | Gilfoyle | Roman Catholic | 7-25-22 | 48 | Roman Catholic | 7-25-22 |
86 | Mary Ann | Gorman | Roman Catholic | 7-81-6 | 56 | Roman Catholic | 7-81-6 |
87 | William | Hickey | Roman Catholic | 7-45-1 | 57 | Roman Catholic | 7-45-1 |
88 | Philip | Lynch | Roman Catholic | 7A-117-7 | |||
89 | John | McGrath | 58 | Roman Catholic | 7A-60-8 | ||
90 | Catherine | McSweeney | Roman Catholic | 7A-87-16 | 59 | Roman Catholic | 7A-87-16 |
91 | Michael | McSweeney | Roman Catholic | 7A-87-16 | 59 | Roman Catholic | 7A-87-16 |
92 | James | McGowan | Roman Catholic | 7-41-3 | 60 | Roman Catholic | 7-41-3 |
93 | Nicholas | Mitchell | Roman Catholic | 7-81-18/19 | 51 | Roman Catholic | 7-81-18/19 |
94 | Patrick | Mooney | 61 | Roman Catholic | n/a | ||
95 | James | Mooney | 61 | Roman Catholic | n/a | ||
96 | Mrs. Catherine | Murphy | Roman Catholic | 7-13-7 | 62 | Roman Catholic | 7-13-7 |
97 | Catherine | Murphy | Roman Catholic | 7-13-7 | 62 | Roman Catholic | 7-13-7 |
98 | Annie | O'Brien | 63 | Roman Catholic | n/a | ||
99 | Cornelius | O'Brien | 63 | Roman Catholic | n/a | ||
100 | Patrick | Pacey | 58 | Roman Catholic | n/a | ||
101 | Annie | Pacey | 58 | Roman Catholic | n/a | ||
102 | Ellen | Pacey | 58 | Roman Catholic | n/a | ||
103 | Catherine | Queely | Roman Catholic | 7A-157-14 | 64 | Roman Catholic | 7A-157-14 |
104 | Mary | Scanlan | 61 | Roman Catholic | n/a | ||
105 | Jane | Windmill | 65 | Roman Catholic | n/a | ||
106 | Jeremiah William | Windmill | 66 | Roman Catholic | n/a | ||
107 | Arundel | Barker | 67 | Presbyterian | n/a | ||
108 | William John | Cahill | Presbyterian | 12-48-30/31 | 68 | Presbyterian | 12-48-30/31 |
109 | John Clarke | Caldwell | Presbyterian | 13-48-22 | 69 | Presbyterian | 13-48-22 |
110 | Mary Ann | Caldwell | Presbyterian | 13-48-22 | 69 | Presbyterian | 13-48-22 |
111 | Adam | Cumming | Presbyterian | 6-23-20 | 70 | Presbyterian | 6-23-20 |
112 | Alexander Gordon | Cumming | 71 | Presbyterian | n/a | ||
113 | Andrew S. | Ferguson | Presbyterian | 10-19-19 | 72 | Presbyterian | 10-19-19 |
114 | Elizabeth | Foote | Presbyterian | 9-37-3 | 73 | Presbyterian | 9-37-3 |
115 | Mary | Jeffcoat | Presbyterian | 5-70-20 | 74 | Presbyterian | 5-70-20 |
116 | Julia | Jeffcoat | Presbyterian | 5-70-20 | 74 | Presbyterian | 5-70-20 |
117 | John | MacRae | Presbyterian | n/a | 75 | Presbyterian | n/a |
118 | Jane | MacRae | Presbyterian | n/a | 75 | Presbyterian | n/a |
119 | Marion | MacRae | Presbyterian | n/a | 75 | Presbyterian | n/a |
120 | Ann | MacRae | Presbyterian | n/a | 75 | Presbyterian | n/a |
121 | Jessie M. | Manwaring | Presbyterian | 10-19-19 | 72 | Presbyterian | 10-19-19 |
122 | Elizabeth | McCann | 76 | Presbyterian | n/a | ||
123 | Alexander | McDonald | Presbyterian | 13-75-12 | 77 | Presbyterian | 13-75-12 |
124 | Mary Lucy | McDonald | Presbyterian | 13-75-12 | 77 | Presbyterian | 13-75-12 |
125 | William | McKenzie | Presbyterian | 7A-106-8 | 78 | Presbyterian | 7A-106-8 |
126 | Agatha | Mellor | Presbyterian | 9-17-10 | 79 | Presbyterian | 9-17-10 |
127 | John Foran | Mellor | Presbyterian | 9-17-10 | 79 | Presbyterian | 9-17-10 |
128 | Mary Foran | Mellor | Presbyterian | 9-17-10 | 79 | Presbyterian | 9-17-10 |
129 | Francis William | Mayer | Presbyterian | 9-44-8 | |||
130 | John | Moffat | Presbyterian | 12-48-30/31 | 68 | Presbyterian | 12-48-30/31 |
131 | Margaret | Moffat | Presbyterian | 12-48-30/31 | 68 | Presbyterian | 12-48-30/31 |
131 | Donald | Murray | Presbyterian | 18-76-13 | 80 | Presbyterian | 18-76-13 |
132 | Mary A. | Murray | Presbyterian | 18-76-13 | 80 | Presbyterian | 18-76-13 |
133 | John Wood | Rendall | Presbyterian | 1-51-2 | 81 | Presbyterian | 1-51-2 |
134 | John Charles | Russell | Presbyterian | 13-16-22 | |||
135 | James | Swan | Presbyterian | 6-26-25 | 82 | Presbyterian | 6-26-25 |
136 | William | Tulloch | Presbyterian | 18-75-2 | 83 | Presbyterian | 18-75-2 |
137 | Frances | Betts | Weslyan Methodist and Congregational | 13-53-10 | 84 | Weslyan Methodist and Congregational | 13-53-10 |
138 | Thomas | Costin | Weslyan Methodist and Congregational | 13-38-22 | 85 | Weslyan Methodist and Congregational | 13-38-22 |
139 | Mary Ann Elizabeth | Costin | Weslyan Methodist and Congregational | 13-38-22 | 85 | Weslyan Methodist and Congregational | 13-38-22 |
140 | Harry Thomas | Costin | Weslyan Methodist and Congregational | 13-38-22 | 85 | Weslyan Methodist and Congregational | 13-38-22 |
141 | Emma | Costin | Weslyan Methodist and Congregational | 13-38-22 | 85 | Weslyan Methodist and Congregational | 13-38-22 |
142 | Martha Betts | Faulkner | 86 | Weslyan Methodist and Congregational | n/a | ||
143 | Mary Ann | Markwell | Weslyan Methodist and Congregational | 1-35-5 | 87 | Weslyan Methodist and Congregational | 1-35-5 |
144 | Sarah Catherine | Munce | 88 | Weslyan Methodist and Congregational | n/a | ||
145 | Godfrey B. | Munce | 88 | Weslyan Methodist and Congregational | n/a | ||
146 | Naomi | Murfin | Weslyan Methodist and Congregational | 13-25-10 | 89 | Weslyan Methodist and Congregational | 13-25-10 |
147 | Harriett | Paten | Weslyan Methodist and Congregational | 13-70-3 | 90 | Weslyan Methodist and Congregational | 13-70-3 |
148 | Annie | Piddington | Weslyan Methodist and Congregational | 6-23-18 | 91 | Weslyan Methodist and Congregational | 6-23-18 |
149 | Hugh | Piddington | Weslyan Methodist and Congregational | 6-23-18 | 91 | Weslyan Methodist and Congregational | 6-23-18 |
150 | George Frederick | Poole | Weslyan Methodist and Congregational | 9-12-5 | 92 | Weslyan Methodist and Congregational | 9-12-5 |
151 | infant | Poole | Weslyan Methodist and Congregational | n/a | 92 | Weslyan Methodist and Congregational | n/a |
152 | Henry E. | Tom | Weslyan Methodist and Congregational | 6-26-24 | 93 | Weslyan Methodist and Congregational | 6-26-24 |
153 | Mary Ann | Walpole | 86 | Weslyan Methodist and Congregational | n/a | ||
154 | Charles | White | Weslyan Methodist and Congregational | n/a | 94 | Weslyan Methodist and Congregational | n/a |
155 | Benjamin | Badger | Baptist | 6-2-9 | 95 | Baptist | 6-2-9 |
156 | Eleanor | Badger | Baptist | 6-2-9 | 95 | Baptist | 6-2-9 |
157 | Joseph | Badger | Baptist | 6-2-9 | 95 | Baptist | 6-2-9 |
158 | Elizabeth | Goldsmith | Baptist | 18-72-5 | 96 | Baptist | 18-72-5 |
159 | Robert John | Goldsmith | Baptist | n/a | 96 | Baptist | n/a |
160 | Florence T. | Gregory | Baptist | 4-11-16 | 97 | Baptist | 4-11-16 |
161 | Margaret Jane | Gregory | Baptist | 4-11-16 | 97 | Baptist | 4-11-16 |
162 | John S. | Kingsford | 98 | Baptist | n/a | ||
163 | Edith M. | Knight | Baptist | 13-69-11 | 99 | Baptist | 13-69-11 |
164 | Robert | Loague | Baptist | 18-72-5 | 96 | Baptist | 18-72-5 |
165 | Ann | Loague | Baptist | 18-72-5 | 96 | Baptist | 18-72-5 |
166 | Mary | Loague | Baptist | 18-72-5 | 96 | Baptist | 18-72-5 |
167 | Bowen | McFarlane | Baptist | 13-64-20 | |||
168 | child | McFarlane | Baptist | 13-64-20 | |||
169 | Maria | Pike | Baptist | 4-8-10 | 100 | Baptist | 4-8-10 |
170 | Kate | Spilsbury | Baptist | 13-23-2 | 101 | Baptist | 13-23-2 |
171 | Mary | Ward | 102 | Baptist | n/a | ||
172 | Edith May | Warry | Baptist | n/a | 103 | Baptist | n/a |
173 | Susan Elizabeth | Warry | Baptist | 6-26-23 | 103 | Baptist | 6-26-23 |
174 | David L. | Levy | Jewish | 3-9-1 | 104 | Jewish | 3-9-1 |
175 | Herbert Michael | Levy | Jewish | 3-9-2 | 105 | Jewish | 3-9-2 |
176 | Osias | Loewe | Jewish | 3-9-3 | 106 | Jewish | 3-9-3 |
Abbreviations used in the source document have been expanded using the following mappings:
Abbreviation | Name or Honorific Prefix |
---|---|
Alex. | Alexander |
Chas. | Charles |
Eliz. | Elizabeth |
Fdk. | Frederick |
Geo. | George |
Hy. | Henry |
Patk. | Patrick |
Robt. | Robert |
Tim. | Timothy |
Thos. | Thomas |
Wm. | William |
Download the data
The Moved Paddington Cemetery Headstones by Friends of Toowong Cemetery Association Inc., is licensed under CC BY 4.0. You must provide attribution if you reuse this work.
Download the Paddington Cemetery Reserved Area Headstones as a Comma Separated Value file (.csv)
Excel interprets some grave locations as dates
If you open the .csv file using Microsoft Excel, be aware that it changes some grave locations into dates. This behaviour cannot be prevented. We suggest you consider using another tool.
-
Appendix 3 in Volume 2 of the 1914 Parliamentary papers states 105 headstones were moved, Wm. Stokes' headstone wasn't counted as it was 'Removed at the applicants expense'. ↩