Lost Paddington Cemetery Headstones
By 1914, headstones from the closed Paddington Cemetery that hadn't been relocated to other cemeteries were placed in a reserved area beside Christ Church Milton.
In the 1930's these headstones disappeared. Some of the headstones have been found buried in Toowong Cemetery.
Paddington Cemetery ca. 1900's — Brisbane City Council. Cropped. This photo is captioned 'Memorials standing in the reserved area' in Volume 2 of the 1914 Parliamentary papers.
Paddington Cemetery Headstones moved to the Reserved Area
The table below lists Paddington Cemetery headstones that were placed in the reserved area.
About the data
- Source: Paddington Cemetery. Appendix No.7 in Volume 2 of the 1914 Parliamentary papers - Brisbane City Council Archives. Edits shown in italics
- Appendix 1 in Volume 2 of the 1914 Parliamentary papers, states 505 headstones were placed in the reserved area:
- 278 Episcopalian (Anglican)
- 78 Roman Catholic
- 80 Presbyterian
- 43 Congregational and Wesleyan-Methodist
- 26 Baptist
- 0 Jewish
- There are 504 unique entries in the table below.
- an entry has been made for each person listed against a headstone so details about each person can be annotated separately.
- There are 13 'same as' entries. 'same as' entries in the source are shown under a different headstones identifier. These may refer to the same headstone but were listed separately to create an alphabetic index by surname.
- Headstone numbers have been prefixed to make them unique:
- Roman Catholic prefixed with '3'
- Presbyterian prefixed with '4'
- Wesleyan-Methodist and Congregational prefixed with '5'
- Baptist prefixed with '6'
- If a link is shown on an entry, the headstone has been found at Toowong Cemetery. The link goes to a page describing the headstone.
Headstone | Given Names | Last Name | Honorific Prefix | Note | Denomination |
---|---|---|---|---|---|
1 | John | Aitchison | Episcopalian | ||
2 | John | Allen | Episcopalian | ||
2 | John | Allen | Episcopalian | ||
2 | W. J. | Allen | Episcopalian | ||
3 | J. | Allen | Episcopalian | ||
4 | John | Amy | Episcopalian | ||
5 | William Grovenor | Armstrong | Episcopalian | ||
6 | John | Ashworth | Episcopalian | ||
7 | J. F. | Atkinson | Episcopalian | ||
8 | Percy | Backhouse | Episcopalian | ||
9 | C. J. | Baker | Episcopalian | ||
10 | William | Baker | Reverend | Episcopalian | |
11 | James | Balfour | Episcopalian | ||
12 | C. A. | Barham | Episcopalian | ||
13 | C. H. | Barlee | Episcopalian | ||
13 | A. W. | Barlee | Episcopalian | ||
13 | E. H. | Barlee | Episcopalian | ||
13 | E. L. | Barlee | Episcopalian | ||
14 | Henry Robert | Barlthrop | Episcopalian | ||
15 | Wille J. | Barnes | Episcopalian | ||
16 | J. W. | Barnett | Episcopalian | ||
17 | John E. | Barney | Episcopalian | ||
18 | S. M. | Barrington | Episcopalian | ||
18 | F. A. | Barrington | Episcopalian | ||
19 | M. E. | Barron | Episcopalian | ||
20 | P. P. | Baskerville | Episcopalian | ||
21 | Elizabeth | Bateman | Episcopalian | ||
22 | F. G. | Bennett | Episcopalian | ||
22 | A. W. | Bennett | and infant | Episcopalian | |
23 | Arthur S. | Bernays | Episcopalian | ||
24 | William | Betz | Episcopalian | ||
25 | B. E. | P. | Episcopalian | ||
26 | E. J. | Black | Episcopalian | ||
26 | Thomas | Black | Episcopalian | ||
27 | C. J. | Blakeney | Episcopalian | ||
28 | G. D. | Blanche | Episcopalian | ||
29 | William B. | Blunt | Episcopalian | ||
30 | T. H. | Bothamley | Episcopalian | ||
31 | Richard | Bower | Episcopalian | ||
32 | Elizabeth | Bowers | same as W. J. and R. H. Sparkes: 226 | Episcopalian | |
33 | J. | Brackenridge | Reverend | Episcopalian | |
34 | Amos | Braysher | Episcopalian | ||
35 | J. W. | Brown | Episcopalian | ||
36 | William A. | Brown | same as T. Seymour: 217. 'William Anthony' on the headstone. | Episcopalian | |
37 | Paul L. | Burke | Episcopalian | ||
38 | Eliza | Burley | Episcopalian | ||
38 | James | Burley | Episcopalian | ||
39 | Ernest A. | Cairncross | Episcopalian | ||
40 | James F. | Calcott | Episcopalian | ||
41 | Peter | Callon | Episcopalian | ||
42 | James C. | Campbell | Episcopalian | ||
42 | J. C. | Campbell | same as C. Obsbourn: 182 | Episcopalian | |
42 | J. | Robinson | Episcopalian | ||
42 | D. C. | Campbell | Episcopalian | ||
43 | Agnes | Carby | Episcopalian | ||
43 | F. M. | Carby | Episcopalian | ||
44 | M. A. | Carter | Episcopalian | ||
45 | J. W. | Cayzer | Episcopalian | ||
46 | John G. | Chapman | Episcopalian | ||
47 | A. L. | Clarke | Episcopalian | ||
48 | R. | Clarke | Episcopalian | ||
49 | C. R. | Clay | Episcopalian | ||
50 | David | Clifford | Episcopalian | ||
51 | S. J. | Cockerill | Episcopalian | ||
51 | S. J. | Cockerill | Episcopalian | ||
51 | E. R. | Cockerill | Episcopalian | ||
51 | C. C. | Cockerill | Episcopalian | ||
52 | Agatha K. | Cockle | Episcopalian | ||
53 | H. S. G. | Colfoys | Episcopalian | ||
54 | Alfred | Compigne | Episcopalian | ||
55 | Jessie | Compigne | Episcopalian | ||
56 | M. | Connan | Episcopalian | ||
56 | C. L. | Connan | Episcopalian | ||
57 | M. A. E. | Cooper | Episcopalian | ||
58 | J. B. | Copeland | Episcopalian | ||
59 | Samual | Copperwaite | Episcopalian | ||
60 | H. A. | Court | Episcopalian | ||
60 | E. M. | Court | Episcopalian | ||
61 | A.D. | Cox | Episcopalian | ||
61 | E. M. | Cox | Episcopalian | ||
62 | William | Crack | Episcopalian | ||
63 | F. C. | Cracknell | Episcopalian | ||
64 | Ernest Elphinstone | Dalrymple | Episcopalian | ||
65 | J. | Daly | Episcopalian | ||
65 | E. | Daly | same as E. Newton: 173. | Episcopalian | |
66 | William | Davey | Episcopalian | ||
67 | Davidson | Episcopalian | |||
68 | J. W. | Deedes | Episcopalian | ||
69 | Frank | Deighton | Episcopalian | ||
70 | Charles | Denyer | Episcopalian | ||
71 | Ann | De Villers | Episcopalian | ||
72 | T. S. | Dexter | Episcopalian | ||
72 | S. C. | Dexter | Episcopalian | ||
73 | V. H. A. | Dickins | Episcopalian | ||
74 | Dora | Episcopalian | |||
75 | M. J. | Dowall | Episcopalian | ||
76 | W. H. | Downey | Episcopalian | ||
76 | Duncan | Downey | Episcopalian | ||
77 | L. E. S. | Drewry | same as G. Hely: 113. | Episcopalian | |
78 | Jane | Drewry | Episcopalian | ||
79 | Emily | Dring | Episcopalian | ||
80 | Vokes S. | Dudgeon | Episcopalian | ||
81 | Kate | Duesbury | Episcopalian | ||
82 | Edwards | child of J. C. Edwards | Episcopalian | ||
83 | H. A. | Eliotte | Episcopalian | ||
84 | H. E. | Ellice | Captain | Episcopalian | |
85 | H. T. | Evans | Episcopalian | ||
86 | M. L. | Fairlie | Episcopalian | ||
87 | Richard Charles | Faunce | Episcopalian | ||
88 | I. T. D. | Ferguson | Episcopalian | ||
89 | J. J. | Fitzgerald | Episcopalian | ||
90 | C. J. M. J. | Foot | Episcopalian | ||
91 | C. L. | Franklin | Episcopalian | ||
91 | E. | Franklin | Episcopalian | ||
92 | C. M. | Fyson | Episcopalian | ||
93 | A. H. | Garbutt | Episcopalian | ||
93 | J. | Garbutt | same as T. B. and C. Temple: 234. | Episcopalian | |
94 | A. | Garby | Episcopalian | ||
94 | F. M. | Garby | Episcopalian | ||
95 | H. M. | Garner | Episcopalian | ||
96 | G. C. | N. | Episcopalian | ||
97 | William H. | Geary | Captain | Episcopalian | |
97 | Susan | Geary | Episcopalian | ||
98 | Joshua | Gillson | Episcopalian | ||
99 | F. | Greenslade | Episcopalian | ||
100 | Charlotte | Greenwood | Episcopalian | ||
101 | Thomas | Grenier | Episcopalian | ||
102 | Edward | Hacking | Episcopalian | ||
103 | George | Hall | Episcopalian | ||
104 | M. A. | Hamilton | Episcopalian | ||
105 | K. M. | Harris | Episcopalian | ||
105 | S. E. | Harris | Episcopalian | ||
106 | G. L. | Hart | Episcopalian | ||
107 | E. | Hartnoll | 'Eliza' on the headstone | Episcopalian | |
108 | Thomas William | Hatton | Episcopalian | ||
109 | H. | Haydon | Episcopalian | ||
109 | A. S. | Haydon | Episcopalian | ||
110 | Thomas | Haynes | Episcopalian | ||
111 | Headstone (no name) | Episcopalian | |||
112 | John | Heap | Episcopalian | ||
113 | Abigeil | Helmore | Episcopalian | ||
113 | Georginia | Hely | same as L. E. S. Drew: 77 | Episcopalian | |
114 | H. A. | Herbert | Episcopalian | ||
115 | H. A. | Higgins | Episcopalian | ||
116 | M. B. | Hinxman | Episcopalian | ||
116 | H. J. | Hinxman | Episcopalian | ||
117 | M. B. L. | Hitchers | Episcopalian | ||
118 | S. | Hodge | Episcopalian | ||
118 | A. | Hodge | Episcopalian | ||
119 | William | Holbrook | Episcopalian | ||
120 | Thomas | Hole | Episcopalian | ||
121 | T. A. | Hooper | Episcopalian | ||
122 | C. A. | Hopkins | Episcopalian | ||
123 | R. B. | Horrocks | Episcopalian | ||
123 | A. L. | Horrocks | Episcopalian | ||
123 | G. G. M. | Horrocks | Episcopalian | ||
124 | Charlotte | Howell | Episcopalian | ||
125 | Elizabeth | Huggins | Episcopalian | ||
126 | William Henry | Hunt | Episcopalian | ||
127 | J. E. | Hunter | Episcopalian | ||
127 | J. A. | Hunter | Episcopalian | ||
127 | A. M. | Hunter | Episcopalian | ||
128 | George | Hutchinson | Episcopalian | ||
129 | F. N. | Isaac | Episcopalian | ||
130 | John Lister | Isaac | Episcopalian | ||
131 | Mary | Jewell | Episcopalian | ||
132 | Ida M. | Johnson | Episcopalian | ||
133 | A. R. | Jones | Episcopalian | ||
134 | Robert | Jones | Episcopalian | ||
135 | Kelly | obliterated | Episcopalian | ||
136 | A. | Kent | Episcopalian | ||
137 | William | Key | Episcopalian | ||
138 | E. C. | Kilgour | Episcopalian | ||
139 | Julius | Kopp | Episcopalian | ||
140 | E. C. | Lamb | Episcopalian | ||
140 | H. E. | Lamb | Episcopalian | ||
141 | Matthew | Langtree | Episcopalian | ||
142 | R. C. J. | Lansdown | Episcopalian | ||
142 | M. L. | Lansdown | Episcopalian | ||
143 | C. W. | Lavender | Episcopalian | ||
144 | William | Lewis | Episcopalian | ||
145 | E. | Lewthwaite | Episcopalian | ||
146 | J. M. | Lewthwaite | Episcopalian | ||
147 | Medora A. | Little | Episcopalian | ||
148 | E. M. | Lockyer | Episcopalian | ||
149 | Long Sing Gong | Episcopalian | |||
150 | C. E. I. | Longheath | Episcopalian | ||
151 | William J. | Louden | Episcopalian | ||
152 | R. F. | Lovett | Episcopalian | ||
153 | Julius | Lynde | Episcopalian | ||
154 | John | Mace | Episcopalian | ||
155 | A. | Marshall | Episcopalian | ||
156 | E. | Mallicot | Episcopalian | ||
157 | William | Marchant | Episcopalian | ||
158 | B. M. | Mather | Episcopalian | ||
158 | M. | Mather | Episcopalian | ||
159 | George W. | Mating | Episcopalian | ||
160 | J. | Matthews | Episcopalian | ||
161 | C. | McKand | Episcopalian | ||
162 | C. | McLaren | Episcopalian | ||
163 | Selina | McLeod | Episcopalian | ||
164 | A. G. | Milne | Episcopalian | ||
165 | Mary | Miller | Episcopalian | ||
166 | Thomas P. | Mitchinson | Episcopalian | ||
167 | T. H. | Morgan | Episcopalian | ||
168 | H. G. | Morris | Episcopalian | ||
169 | William | Morriss | Episcopalian | ||
170 | R. S. | Morse | Episcopalian | ||
171 | Michael J. | Murphy | Episcopalian | ||
172 | Unity E. E. | Naylor | Episcopalian | ||
173 | L. G. | Newman | Episcopalian | ||
173 | E. M. | Newman | same as J. and E. Daly: 65 | Episcopalian | |
174 | H. H. | Nicol | Episcopalian | ||
175 | Emily | Nind | Episcopalian | ||
176 | Emily | Nott | Episcopalian | ||
177 | Thomas | Nott | Episcopalian | ||
178 | E. H. | Nutall | Episcopalian | ||
179 | R. | Oliver | Episcopalian | ||
180 | J. M. | Ommannery | Episcopalian | ||
181 | Margaret | Orr | Episcopalian | ||
181 | Mary | Orr | Episcopalian | ||
182 | A. W. | Osbourne | Episcopalian | ||
182 | Charles | Osbourn | same as D. C. Campbell: 42. | Episcopalian | |
183 | William | Page | Episcopalian | ||
184 | P. | Paish | Episcopalian | ||
185 | John | Parker | Episcopalian | ||
186 | G. A. | Parlett | Episcopalian | ||
187 | Isaac | Pashen | Episcopalian | ||
188 | M. | Passmore | Episcopalian | ||
189 | J. J. | Patrick | Episcopalian | ||
190 | A. M. O. | Patrick | Episcopalian | ||
191 | A. J. | Peake | Episcopalian | ||
191 | H. F. | Peake | Episcopalian | ||
191 | J. P. | Peake | Episcopalian | ||
192 | M. A. | Pears | Episcopalian | ||
192 | E. E. | Pears | Episcopalian | ||
192 | A. E. | Pears | Episcopalian | ||
193 | Henry | Pearce | Episcopalian | ||
194 | John | Peel | Episcopalian | ||
195 | M. L. | Perry | Episcopalian | ||
196 | Daniel | Peterson | Episcopalian | ||
197 | F. M. C. | Pickering | Episcopalian | ||
197 | W. | Pickering | Episcopalian | ||
198 | Jemina | Platt | Episcopalian | ||
199 | J. W. | Polwarth | Episcopalian | ||
199 | A. | Polwarth | Episcopalian | ||
200 | H. | Porter | Episcopalian | ||
200 | E. | Porter | Episcopalian | ||
201 | T. W. | Poulden | Episcopalian | ||
202 | Sarah Ann | Pratten | Episcopalian | ||
203 | John | Proud | Episcopalian | ||
204 | John | Radley | same as Sarah Williams: 268 | Episcopalian | |
205 | S. | Ralls | Episcopalian | ||
205 | G. | Ralls | Episcopalian | ||
206 | George | Rawlings | Episcopalian | ||
207 | Henry Charles | Rawnsley | Episcopalian | ||
208 | E. J. | Ritchie | Episcopalian | ||
208 | T. | Ritchie | Episcopalian | ||
209 | H. E. | Roberts | Episcopalian | ||
209 | E. C. | Roberts | Episcopalian | ||
209 | L. E. | Roberts | Episcopalian | ||
210 | Agusta | Robinson | Episcopalian | ||
210 | Jeremiah | Robinson | Episcopalian | ||
210 | J. | Robinson | same as C. Osbourn: 42 | Episcopalian | |
211 | William Frederick | Robinson | Episcopalian | ||
212 | H. | Rosetta | Episcopalian | ||
212 | C. G. | Rosetta | Episcopalian | ||
213 | Frederich | Rowe | Episcopalian | ||
214 | A. H. | Ryland | Episcopalian | ||
215 | J. W. | Saville | Episcopalian | ||
216 | A. W. | Scarr | Episcopalian | ||
216 | L. H. | Scarr | Episcopalian | ||
217 | John | Sewell | Episcopalian | ||
217 | Thomas | Seymour | same as W. A. Brown: 36 | Episcopalian | |
218 | F. R. C. | Sharpe | Episcopalian | ||
219 | E. K. | Shaw | Episcopalian | ||
220 | John Edward | Shaw | Episcopalian | ||
221 | J. | Shepherd | Episcopalian | ||
222 | M.A | Sheppherd | Episcopalian | ||
222 | A. H. C. | Sheppherd | Episcopalian | ||
223 | H. D. | Shepperson | Episcopalian | ||
223 | F. | Shepperson | Episcopalian | ||
224 | C. M. | Sissons | Episcopalian | ||
225 | Ann | Smith | Episcopalian | ||
226 | W. B. | Smith | Episcopalian | ||
226 | M. A. | Smith | Episcopalian | ||
226 | W. J. | Sparkes | same as Elizabeth Bowers: 32 | Episcopalian | |
226 | Rose Hannan | Sparkes | same as Elizabeth Bowers: 32 | Episcopalian | |
227 | John | Stevens | Episcopalian | ||
228 | S. A. | Storch | Episcopalian | ||
229 | James Barrow | Storey | Episcopalian | ||
230 | M. | Strahan | Episcopalian | ||
230 | E. M. | Strahan | Episcopalian | ||
231 | Albert | Stubbs | Episcopalian | ||
232 | Walter H. | Surr | Episcopalian | ||
233 | B. H. | Tayler | Episcopalian | ||
234 | James | Teevans | Episcopalian | ||
234 | T. B. | Temple | Episcopalian | ||
234 | C. B. | Temple | Episcopalian | ||
234 | J. | Temple | same as A. H. Garbutt: 93 | Episcopalian | |
235 | H. J. | Thomas | Captain | Episcopalian | |
236 | John | Thomas | Episcopalian | ||
237 | E. R. | Thomas | Episcopalian | ||
238 | J. H. | Thompson | Episcopalian | ||
238 | E. M. | Thompson | Episcopalian | ||
238 | J. E. | Thompson | Episcopalian | ||
239 | George | Thompson | Episcopalian | ||
240 | Joseph | Thompson | Episcopalian | ||
241 | F. E. | Thurman | Episcopalian | ||
242 | J. H. | Timpson | Episcopalian | ||
243 | Jessie | Traill | Episcopalian | ||
244 | L. | Tully | Episcopalian | ||
244 | L. B. | Tully | Episcopalian | ||
245 | John B. | Turner | Episcopalian | ||
246 | Joseph B. | Twopenny | Episcopalian | ||
247 | Edmund B. | Uhr | Episcopalian | ||
248 | H. B. | Unwin | Episcopalian | ||
249 | C. S. C. | Vallack | Episcopalian | ||
250 | E. | Verner | Episcopalian | ||
250 | E. J. | Verner | Episcopalian | ||
251 | Verner | child | Episcopalian | ||
252 | Robert | Walsh | Episcopalian | ||
252 | H. J. | Walsh | Episcopalian | ||
253 | Annie | Ward | Episcopalian | ||
254 | C. F. | Warren | Episcopalian | ||
255 | Henry | Watson | Episcopalian | ||
255 | T. W. | Watson | Episcopalian | ||
255 | G. A. | Watson | Episcopalian | ||
256 | R. H. | Watson | Episcopalian | ||
257 | M. E. | Waugh | Episcopalian | ||
257 | A. N. | Waugh | Episcopalian | ||
258 | A. | Webb | Episcopalian | ||
258 | G. D. | Webb | Episcopalian | ||
259 | J. W. | Webster | Episcopalian | ||
259 | J. A. | Webster | Episcopalian | ||
260 | Daniel | Weinholt | Episcopalian | ||
261 | Henry | Wells | Episcopalian | ||
262 | I. F. A. | Wettenhall | Episcopalian | ||
262 | A. R | Wettenhall | Episcopalian | ||
262 | S. H. | Wettenhall | Episcopalian | ||
263 | John | Wilcox | Episcopalian | ||
264 | Alice Catherine | Wilkes | Episcopalian | ||
265 | John | Williams | Episcopalian | ||
266 | David | Williams | Episcopalian | ||
266 | William | Williams | Episcopalian | ||
267 | E. V. | Williams | Episcopalian | ||
268 | Henry | Williams | Episcopalian | ||
268 | Sarah | Williams | same as J. Radley: 204 | Episcopalian | |
269 | John James | Wilson | Episcopalian | ||
270 | John | Wilson | Episcopalian | ||
271 | Robert George | Wonderley | Episcopalian | ||
272 | N. | Woodgate | Episcopalian | ||
273 | John | Woodward | Episcopalian | ||
274 | M. A. | Wool | Episcopalian | ||
275 | J. L. | Wyborn | Episcopalian | ||
276 | Jane | Wyville | Episcopalian | ||
277 | D. F. | Yaldwyn | Episcopalian | ||
278 | T. B. | Yeowell | Episcopalian | ||
301 | Mary Louisa | Albert | Roman Catholic | ||
301 | Jospeh Lino | Albert | Roman Catholic | ||
302 | Elizabeth | Baines | Roman Catholic | ||
303 | Patrick | Behan | Roman Catholic | ||
304 | Valentine | Brennan | Roman Catholic | ||
305 | John | Brown | Roman Catholic | ||
306 | Margaret | Brown | Roman Catholic | ||
307 | John | Burke | Roman Catholic | ||
308 | James Henry | Burke | Roman Catholic | ||
308 | W. J. | Burke | Roman Catholic | ||
309 | Michael | Burney | Roman Catholic | ||
310 | Thomas | Clune | Roman Catholic | ||
311 | Sybella | Clune | Roman Catholic | ||
312 | Martin | Collins | Roman Catholic | ||
313 | Hannah | Conroy | Roman Catholic | ||
314 | William | Costelloe | Roman Catholic | ||
315 | Elizabeth M. | Coyne | Roman Catholic | ||
316 | Thomas | Dalton | Roman Catholic | ||
316 | Thomas | Dalton | Roman Catholic | ||
317 | M. A. | Darragh | Roman Catholic | ||
317 | John | Darragh | Roman Catholic | ||
318 | Joseph | Darragh | Roman Catholic | ||
318 | Ann | Darragh | Roman Catholic | ||
319 | Ann | Denyer | Roman Catholic | ||
320 | Hugh | Donnelly | Roman Catholic | ||
321 | P. J. | Donovan | Roman Catholic | ||
322 | William | Donohue | Roman Catholic | ||
323 | Robert | Eaton | Roman Catholic | ||
323 | Mary Ann | Eaton | Roman Catholic | ||
324 | John | Ede | Roman Catholic | ||
325 | Martin | Fenney | Roman Catholic | ||
326 | Eliza | Finn | Roman Catholic | ||
327 | James | Fitxgerald | Roman Catholic | ||
328 | Anna Eva | Funker | Roman Catholic | ||
329 | Catherine | Graham | Roman Catholic | ||
330 | Mary | Hennessy | Roman Catholic | ||
331 | Kate Agnes | Hickey | Roman Catholic | ||
332 | Alice | Higham | Roman Catholic | ||
333 | M. J. | Howden | Roman Catholic | ||
333 | S. J. | Howden | Roman Catholic | ||
333 | M. A. | Howden | Roman Catholic | ||
334 | Sarah Jane | Hurley | Roman Catholic | ||
334 | Mary Jane | Hurley | Roman Catholic | ||
335 | James | Hyland | Roman Catholic | ||
336 | C. | Jageurs | Roman Catholic | ||
336 | B. | Jageurs | Roman Catholic | ||
337 | Sarah | Jones | Roman Catholic | ||
338 | Margaret | Kennedy | Roman Catholic | ||
339 | Walsh | Kinsela | Roman Catholic | ||
339 | Thomas | Kinsela | Roman Catholic | ||
339 | Jane | Kinsela | Roman Catholic | ||
340 | F. W. | Klewitz | Roman Catholic | ||
341 | Daniel Michael | Leen | Roman Catholic | ||
342 | Ellen | Lonergan | Roman Catholic | ||
343 | Daniel | Lyons | Roman Catholic | ||
344 | Patrick | Maher | Roman Catholic | ||
345 | Patrick | Mayne | Roman Catholic | ||
345 | Mary | Mayne | Roman Catholic | ||
345 | Evelina Selina | Mayne | Roman Catholic | ||
346 | T. M. L. | Meyers | Roman Catholic | ||
346 | E. J. L. | Meyers | Roman Catholic | ||
347 | John | Meillon | Roman Catholic | ||
348 | Michael | Moran | Roman Catholic | ||
349 | John | Moran | Roman Catholic | ||
350 | Jcs. | Mooney | Roman Catholic | ||
351 | Bernhard | McCann | Roman Catholic | ||
352 | John | McCabe | Roman Catholic | ||
353 | Margaret | McKee | Roman Catholic | ||
354 | Janet | Murphy | Roman Catholic | ||
355 | Thomas | O'Brien | Roman Catholic | ||
356 | Fanny | O'Brien | Roman Catholic | ||
356 | Timothy Frederick | O'Brien | Roman Catholic | ||
357 | Eva N. | O'Doherty | Roman Catholic | ||
358 | Mary B. | O'Moore | Roman Catholic | ||
359 | Frank | Pfeiffer | Roman Catholic | ||
360 | Elizabeth | Quinn | Roman Catholic | ||
361 | F. M. | Raban | Roman Catholic | ||
362 | Raleigh | Roman Catholic | |||
363 | John | Reilly | Roman Catholic | ||
364 | Ellen | Reilly | Roman Catholic | ||
365 | Clara | Reinhardt | Roman Catholic | ||
366 | J.T. | Robertson | Roman Catholic | ||
367 | Elizabeth | Roy | Roman Catholic | ||
368 | Louis | Schneider | Roman Catholic | ||
369 | Ellen | Sheehan | Roman Catholic | ||
369 | Jane | Sheehan | Roman Catholic | ||
369 | Jane Ann | Sheehan | Roman Catholic | ||
369 | William | Sheehan | Roman Catholic | ||
370 | Ellen | Slevin | Roman Catholic | ||
371 | Patrick | Slevin | Roman Catholic | ||
371 | Patrick | Sloane | Roman Catholic | ||
372 | Catherine | Sneyd | Roman Catholic | ||
373 | James | Smith | Roman Catholic | ||
373 | Ann | Smith | Roman Catholic | ||
374 | D. | Stewart | Roman Catholic | ||
375 | Thomas | Stewart | Roman Catholic | ||
376 | E. W. J. | Taylor | Roman Catholic | ||
377 | Catherine | Tracey | Roman Catholic | ||
377 | Daniel | Tracey | Roman Catholic | ||
377 | Catherine | Tracey | Roman Catholic | ||
377 | Ann | Tracey | Roman Catholic | ||
378 | Christopher | Weir | Roman Catholic | ||
401 | William | Anderson | Presbyterian | ||
402 | J. C. | Binney | Presbyterian | ||
403 | Ralph | Black | Presbyterian | ||
404 | Ann | Boyd | Presbyterian | ||
405 | J. E. | Brimace | Presbyterian | ||
406 | J. D. L. | Brodie | Presbyterian | ||
407 | John | Brown | Presbyterian | ||
408 | Margaret E. B. | Brown | Presbyterian | ||
409 | David | Boyd | Presbyterian | ||
410 | Jannet M. | Burns | Presbyterian | ||
411 | M. A. | Buxton | Presbyterian | ||
411 | A. M. | Buxton | Presbyterian | ||
411 | M. | Buxton | Presbyterian | ||
412 | William | Campbell | Presbyterian | ||
413 | P. A. | Campbell | almost illegible | Presbyterian | |
414 | Jane | Campbell | Presbyterian | ||
415 | M. F. | Campbell | same as J. Lamont: 38 | Presbyterian | |
416 | George | Christie | Presbyterian | ||
416 | S. C. | Christie | Presbyterian | ||
416 | R. | Christie | Presbyterian | ||
417 | James Home | Connor | Presbyterian | ||
418 | Donald | Coutts | same as A. M. Thompson: 73 | Presbyterian | |
419 | C. S. | Craies | Presbyterian | ||
419 | F. E. A. | Craies | Presbyterian | ||
420 | J. D. | Davies | Presbyterian | ||
421 | William | Dawson | Presbyterian | ||
422 | Catherine | Don | Presbyterian | ||
423 | Hannah | Drake | Presbyterian | ||
423 | William B. | Drake | Presbyterian | ||
424 | James | Fenwick | Presbyterian | ||
425 | Kate | Finney | Presbyterian | ||
426 | C. I. | Fraser | Presbyterian | ||
427 | William | Gowans | Presbyterian | ||
428 | Jessie B. K. | Guthrie | Presbyterian | ||
428 | M. I. | Guthrie | Presbyterian | ||
428 | F. D. | Guthrie | Presbyterian | ||
429 | Fanny | Hamilton | Presbyterian | ||
430 | Jeremiah | Hannett | Presbyterian | ||
431 | R. G. | Henry | Presbyterian | ||
431 | A. S. | Henry | Presbyterian | ||
432 | Alice | Hervey | Presbyterian | ||
433 | E. | Hill | Presbyterian | ||
434 | Charles | Hirche | Presbyterian | ||
434 | A. W. | Hirche | Presbyterian | ||
435 | John | Howie | Presbyterian | ||
436 | C. T. | Hutchinson | Presbyterian | ||
436 | A. | Hutchinson | Presbyterian | ||
437 | Illegible headstone | Presbyterian | |||
438 | M. | Laing | Presbyterian | ||
438 | H. McK. | Laing | Presbyterian | ||
438 | A. W. | Laing | Presbyterian | ||
438 | E. | Laing | Presbyterian | ||
438 | Jessie | Lamont | same as M. F. Chapman: 15 | Presbyterian | |
440 | William | Livingstone | Presbyterian | ||
441 | James | Low | Presbyterian | ||
441 | Isabella | Low | Presbyterian | ||
441 | John | Low | Presbyterian | ||
441 | Catherine | Low | Presbyterian | ||
441 | Anthony Gowan | Low | Presbyterian | ||
441 | Annie | Low | Presbyterian | ||
442 | J. C. | Mackellar | Presbyterian | ||
443 | H. P. | Macknight | Presbyterian | ||
444 | Robert | Manley | Presbyterian | ||
445 | Angus | Matheson | Presbyterian | ||
446 | J. F. | Mercer | Presbyterian | ||
447 | Alex. | Mowat | Presbyterian | ||
448 | J. | Muir | and infant | Presbyterian | |
449 | Simon | Munro | Presbyterian | ||
450 | George Young | Munro | Presbyterian | ||
451 | John | Murray | Presbyterian | ||
451 | William | Murray | Presbyterian | ||
452 | J. | McIntyre | Presbyterian | ||
453 | Archibald | McMillian | Presbyterian | ||
454 | John | McIntosh | Presbyterian | ||
455 | Ann | McIvor | same as D. B., J., and M. Sang: 55 | Presbyterian | |
456 | L. W. | McLean | Presbyterian | ||
457 | Mary | McQuaker | Presbyterian | ||
458 | George | Noble | Presbyterian | ||
459 | William | Phillips | Presbyterian | ||
460 | J. S. | Porter | Presbyterian | ||
461 | James | Powers | Presbyterian | ||
462 | A. | Purdie | Presbyterian | ||
463 | Charles Rowatt | Raeside | Presbyterian | ||
464 | Ramlah | Presbyterian | |||
465 | Ann | Rankin | Presbyterian | ||
466 | Jane | Rankin | Presbyterian | ||
467 | T. S. | Rutherford | Presbyterian | ||
467 | D. B. | Sang | same as A. McIver: 55 | Presbyterian | |
467 | J. | Sang | same as A. McIver: 55 | Presbyterian | |
467 | M. | Sang | same as A. McIver: 55 | Presbyterian | |
468 | Alex. | Scott | Presbyterian | ||
469 | Elizabeth | Scott | Presbyterian | ||
470 | Mary | Scott | Presbyterian | ||
470 | William | Scott | Presbyterian | ||
471 | A. P. E. | Sinclair | Presbyterian | ||
472 | John | Souter | Presbyterian | ||
473 | Margaret | Stewart | Presbyterian | ||
473 | H. | Stewart | Presbyterian | ||
473 | A. M. | Thompson | same as D. Coutts: 18 | Presbyterian | |
474 | M. S. S. | Turner | Presbyterian | ||
475 | Margaret | Wallace | Presbyterian | ||
476 | P. N. | Wallace | Presbyterian | ||
